EWRG Winter Trap League as of 3/29/09 - FINAL SCORES
09
class
NAME   10/05/08 10/05/08 11/02/08 11/02/08 11/16/08 11/16/08 12/14/08 12/14/08 01/18/09 01/18/09 02/15/09 02/15/09 03/08/09 03/08/09 03/29/09 03/29/09 Total Targets Avg as of 11/02/08  Running  Avg. Diff.
A John Dyson 24 25 25 24 24 24 22 22 22 23 25 21 23 22 23 21 370 98.00 92.50 -5.50
A Jeff Guilbert 24 24 21 25 22 19 23 24 21 20 21 25 23 23 22 25 362 94.00 90.50 -3.50
A Matt Joe 23 22 22 25 23 23 21 23 24 22 23 23 21 22 23 21 361 92.00 90.25 -1.75
A Adrien Turcotte 21 23 24 23 22 24 20 23 24 24 23 23 22 20 22 21 359 91.00 89.75 -1.25
A Ray Palmieri Sr 22 21 22 23 22 24 17 21 25 19 23 24 20 25 24 24 356 88.00 89.00 1.00
A Tony Santos 22 24 22 22 22 22 17 23 19 21 25 23 22 18 24 24 350 90.00 87.50 -2.50
A Ron Cranshaw 22 23 24 23 25 25 23 25                 190 92.00 95.00 3.00
                                             
B Ray Palmieri Jr 23 22 24 24 20 17 23 21 24 23 21 23 23 22 24 24 358 93.00 89.50 -3.50
B Marc Tetrault 21 19 22 24 23 24 21 19 22 24 21 20 25 24 23 23 355 86.00 88.75 2.75
B Tony Folco 24 24 19 22 21 22 21 22 20 22 22 21 22 19 16 22 339 89.00 84.75 -4.25
B Dennis Leonardo 22 22 21 20 22 22 21 18 20 20 23 21 20 15 22 22 331 85.00 82.75 -2.25
B Bob Cabral 17 22 19 18 21 20 21 16 19 21             194 76.00 77.60 1.60
B Fred Nunes 21 22                             43 86.00 86.00 0.00
                                             
C Paul Cetola 22 22 19 20 20 17 20 22 19 23 23 24 18 24 22 24 339 83.00 84.75 1.75
C Brett Keightley 19 21 22 20 20 22 19 23 18 16 22 23 22 25 23 22 337 82.00 84.25 2.25
C John Pimental 20 17 20 18 21 20 21 17 20 15 19 19 16 22 19 22 306 75.00 76.50 1.50
C Chris Bianco 19 19 22 22 10 18 16 20 21 22 20 20 15 18 19 21 302 82.00 75.50 -6.50
C Rick Probert 22 18 21 19 17 21 16 19 18 18 17 19 19 20 16 20 300 80.00 75.00 -5.00
C Rich Silvia 24 20 22 21 16 17                     120 87.00 80.00 -7.00
C Russ Wallis 16 20 22 19                         77 77.00 77.00 0.00
C Jim Heim 18 17 18 22                         75 75.00 75.00 0.00
                                             
D Sean Selover 21 15 16 20 21 21 22 23 22 20 20 24 23 23 23 21 335 72.00 83.75 11.75
D Ryan Cappucci 22 16 19 20 19 24 23 22 15 18 17 19 16 18 22 23 313 77.00 78.25 1.25
D Mickey Kinney 18 19 11 14 22 23 16 22 19 19 22 21 20 22 15 19 302 62.00 75.50 13.50
D Dom Cappucci 19 15 17 20 20 15 17 18 16 17 20 19 16 17 18 18 282 71.00 70.50 -0.50
D Kari Keightley 19 15 18 18 18 17 17 18 17 14 20 16 17 21 16 19 280 70.00 70.00 0.00
D Bob Theroux 18 20 20 16 18 15 21 15 19 15 19           196 74.00 71.27 -2.73
D Chip Cavallaro 23 22 22 19 12 8                     106 86.00 70.67 -15.33
                                             
E Rich Gordon 17 16 21 14 14 18 14 8 16 19 19 20 14 18 23 18 269 68.00 67.25 -0.75
E Joe Burnett 17 14 15 11 11 11 19 16 17 17 23 20 17 20 19 20 267 57.00 66.75 9.75
E Cody Burnett 7 14 16 11 15 19 20 15 20 18 19 19 21 15 15 19 263 48.00 65.75 17.75
E Dave Gardner 18 17 18 12 15 14 9 19 16 16 19 17 21 16 17 14 258 65.00 64.50 -0.50
E Dave Nascimento 11 22 13 20 18 9 13 20 21 14 18 18 19 19     235 66.00 67.14 1.14
E Steve Andrade 14 17 12 14 13 5 10 10                 95 57.00 47.50 -9.50
E Hartley Cavallaro 16 14 12 14 11 10                     77 56.00 51.33 -4.67
E Jarrod Nunes 12 15                             27 54.00 54.00 0.00