09-'10 EWRG Winter Trap League as of 3/28/10 - FINAL SCORES !!      
09
class
NAME   10/11/09 10/11/09 11/01/09 11/01/09 11/15/09 11/15/09 12/13/09 12/13/09 01/17/09 01/17/09 02/21/09 02/21/09 03/14/09 03/14/09 03/28/09 03/28/09 Total Targets Avg as of 11/01/09  Running  Avg. Diff.
A Adrien Turcotte 24 23 23 22 24 22 24 22 25 23 24 24 24 24 21 22 371 92.00 92.75 0.75
A John Dyson 21 22 22 20 24 23 23 25 23 23 24 25 25 24 23 23 370 85.00 92.50 7.50
A Ray Palmieri Sr 22 24 24 23 24 24 23 21 24 22 20 22 22 25 20 21 361 93.00 90.25 -2.75
A Matt Joe 23 24 22 21 22 23 22 23 23 24 20 21 19 20 20 18 345 90.00 86.25 -3.75
A Tony Santos 22 25 18 24                         89 89.00 89.00 0.00
A Jeff Guilbert 21 17 17 20 25 20 20 23 20 21 25 18 14       261 75.00 80.31 5.31
                                             
B Ray Palmieri Jr 23 24 23 23 22 24 23 23 22 24 22 24 22 24 20 18 361 93.00 90.25 -2.75
B Dennis Leonardo 21 24 20 23 22 24 21 25 23 20 24 23 20 21 20 17 348 88.00 87.00 -1.00
B Marc Tetrault 24 22 20 20 24 22 21 22 23 22 22 23 23 20 22 17 347 86.00 86.75 0.75
B Bob Cabral 23 21 20 22 22 24 16 21 23 22 23 25 24 22     308 86.00 88.00 2.00
                                             
C Chris Bianco 16 20 22 18 18 22 19 21 20 24 23 22 20 22 23 19 329 76.00 82.25 6.25
C Russ Wallis 20 23 20 22 17 19 17 23 20 17 23 22 18 19 21 25 326 80.50 81.50 1.00
C Brett Keightley 21 21 21 22 21 21 19 23 20 19 20 17 19 20 19 21 324 85.00 81.00 -4.00
C Jim Heim 16 21 12 21 20 19 21 21                 151 75.50 75.50 0.00
C Rick Probert 18 14 19 21 23 19 17 14                 145 72.00 72.50 0.50
                                             
D Ryan Cappucci 19 16 23 22 22 21 22 21 22 21 20 21 20 23 22 21 336 80.00 84.00 4.00
D Bob Theroux 18 22 18 19 16 22 23 18 23 19 21 23 24 15 18 15 314 77.00 78.50 1.50
D Dom Cappucci 15 19 16 17 17 21 22 20 20 18 20 18 17 19 23 23 305 67.00 76.25 9.25
D Mark Lescault 18 22 23 20 19 22 22 20 23 21 23 24 23 22     302 83.00 86.29 3.29
D Kari Keightley 20 23 20 20                         83 83.00 83.00 0.00
                                             
E Joe Burnett 23 20 18 21 20 21 22 20 19 22 20 18 20 19 18 21 322 82.00 80.50 -1.50
E Dave Nascimento 24 17 23 23 17 17 13 18 19 20 14 16 18 18 16 22 295 87.00 73.75 -13.25
E Cody Burnett 19 17 13 17 20 22 20 22 22 21 17 17 18 15 13 15 288 66.00 72.00 6.00
E Rich Gordon 16 21 20 20 18 22 19 17 17 13 11 14 20 16 14 20 278 77.00 69.50 -7.50
E Dave Gardner 21 22 21 19 21 21 14 14 16 18 20 16 17 8 6 20 274 76.50 68.50 -8.00
E Rob Raposa 17 13 9 12 17 21 17 18 20 19 16 20 15 17 18 14 263 51.00 65.75 14.75
E Bob Terra 18 19 11 15 19 17 17 10 17 17 12 6         178 63.00 59.33 -3.67
E Steve Andrade 17 18 12 13 10 17 16 12 10 16             141 60.00 56.40 -3.60
E Bob Andrade 12 16 4 8 14 10                     64 40.00 42.67 2.67