League Scores as of 10-8-03 (League is OVER. These are the FINAL SCORES)
Winning Team will be determined by the most "TOTAL TEAM TARGETS". (Shooters that Did Not Finish received their average minus 1 for the remaining rounds)
Shooters Rnd      1 Rnd      2 Rnd      3 Rnd      4 Rnd      5 Rnd      6 Rnd      7 Rnd      8 Rnd      9 Rnd      10 Rnd      11 Rnd      12 Rnd      13 Rnd      14 Rnd      15 Rnd      16 Rnd      17 Rnd      18 Rnd      19 Rnd      20 Indv.      Avg. Team Avg Total    Indv. Targets  Total Team Targets 
TEAM #1                                        
Drape, Hans 24 25 24 23 25 24 25 25 25 24 25 24 24 25 24 24 24 25 24 25 98 88.33 488 2650
Guilbert, Jeff 23 21 24 23 21 21 23 22 25 22 22 21 24 25 23 23 23 24 24 23 91 457
Palmeri, Ray Jr. 21 22 23 24 25 23 24 24 24 24 22 23 24 24 24 25 24 24 23 24 94 471
Cheney, Bud 25 20 23 19 14 21 24 19 23 20 21 21 20 21 19 21 22 20 21 22 83 416
Borden, Alex 21 20 21 21 20 21 23 24 22 20 23 22 19 19 20 18 22 19 20 21 83 416
Wajda, Wendy 20 22 19 22 17 19 18 20 17 20 22 22 21 21 22 21 19 16 21 23 80 402
TEAM #2                                        
Eaton, Gary 24 25 24 24 24 25 25 23 25 24 24 23 25 24 24 24 25 25 24 25 97 86.43 486 2593
George, Sam 24 21 23 24 21 21 21 23 20 21 22 17 21 22 24 22 23 24 19 20 87 433
Probert, Ric 23 23 20 24 23 25 23 22 23 20 22 24 24 24 22 25 24 24 24 22 92 461
Nunes, Fred 21 25 22 23 21 21 23 21 21 21 21 22 20 19 22 21 21 21 20 23 86 429
Boulanger, Lucien 19 20 23 25 21 23 19 22 21 23 21 21 23 24 24 23 22 24 23 23 89 444
(DNF)Altice, Ken 17 18 17 20 16 18 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 68 340
TEAM #3                                        
Mello, Jimmy 25 22 25 24 23 25 23 20 22 23 25 23 23 23 24 25 25 23 23 22 94 86.63 468 2599
Reis, Jeff 21 24 23 22 24 21 21 22 22 20 23 24 20 20 19 20 25 21 19 21 86 432
Souza, Joe 21 23 22 23 22 23 22 22 21 23 22 23 22 22 24 23 24 23 24 24 91 453
Wallis, Russ 21 23 20 25 23 22 23 21 22 22 23 21 21 22 21 23 23 20 25 24 89 445
Reis, Val 23 22 21 19 20 23 23 19 18 19 21 19 19 17 20 20 17 20 22 20 80 402
Rodriguez, Gil 24 19 18 18 17 20 20 19 20 21 20 21 20 20 20 20 20 22 19 21 80 399
TEAM #4                                        
Sobo 25 24 23 23 24 25 24 23 25 25 25 25 25 25 25 24 24 25 24 24 97 89.20 487 2676
Camara, Ron Jr. 23 22 23 25 23 23 22 21 21 22 23 23 22 24 21 22 22 23 21 21 89 447  (WINNERS !!)
Camara, Ron Sr. 24 23 22 21 25 24 23 23 23 22 23 23 23 22 22 23 23 24 23 24 92 460
Lake, Chic 21 23 21 21 21 22 18 22 18 18 22 20 21 23 23 23 23 23 24 21 86 428
Soares, Ken 23 20 20 21 20 19 22 20 23 23 23 23 23 22 22 23 22 23 23 22 87 437
Mouw, Scott 22 19 21 20 20 21 21 24 21 23 23 20 20 20 21 21 19 20 23 18 83 417
TEAM #5                                        
Harple, Dan 23 23 24 25 23 23 22 23 24 24 24 25 25 23 23 24 25 24 25 25 95 88.67 477 2660
Martin, Denny 23 22 22 24 22 23 23 23 22 23 23 23 22 22 20 23 23 23 23 23 90 452
Ketchel, Tony 20 23 24 22 23 23 22 24 25 21 24 24 19 25 23 21 22 22 24 22 91 453
Rubino, Gerry 22 22 21 22 25 22 24 24 23 23 24 23 25 23 23 24 24 24 23 24 93 465
Joe, Matt 24 21 20 21 22 24 23 22 25 22 22 22 22 23 20 22 16 22 20 21 87 434
Wajda, Kenny 19 21 19 22 17 17 20 18 16 18 20 20 19 20 16 19 19 18 21 20 76 379
TEAM #6                                        
Prisco, John 25 24 22 24 20 23 24 23 22 23 24 21 23 22 24 21 23 24 22 24 92 88.37 458 2651
Santos,Tony 23 21 24 23 25 25 25 24 25 25 24 23 24 24 25 25 24 22 25 24 96 480
(DNF) Good, Web 18 24 24 23 22 23 23 23 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 88 438
Gracie, Manny 21 22 23 23 21 24 23 21 21 19 23 22 22 23 23 23 22 22 23 22 89 443
Wilson, Al 20 23 22 22 25 24 23 22 22 22 24 23 22 24 23 24 24 25 24 24 92 462
Borden, Matt 20 21 17 21 20 20 17 18 17 21 15 18 19 18 20 19 19 18 14 18 74 370
TEAM #7
Palmeri, Ray Sr. 24 24 25 23 21 24 19 21 23 25 25 24 24 24 25 25 24 24 23 22 94 88.50 469 2655
Fisher, Ed 23 22 24 25 25 23 24 25 21 22 21 23 24 25 21 22 23 25 23 23 93 464
Mancini, Joe 22 24 25 22 20 22 25 24 23 24 23 23 22 25 25 23 19 22 25 25 93 463
Baker, Ralph 25 21 22 25 25 25 25 23 23 24 23 25 23 22 21 25 21 20 24 24 93 466
Cranshaw, Ron 22 23 23 24 23 24 21 23 25 24 24 24 24 25 25 24 19 23 24 24 94 468
Wajda, Dennis 14 16 13 17 16 17 14 14 18 17 19 12 13 16 17 17 19 19 18 19 65 325
Alternates
Tetrault, Marc 23 25 25 23 24 22 23 25 24 25 23 23 25 25 24 22 23 25 24 19 94
(DNF)Viscrello, Tony 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24