League Scores as of 10-6-04 (week 24) FIRST PLACE 2ND PLACE
Cl. Ga. Shooters Rnd      1 Rnd      2 Rnd      3 Rnd      4 Rnd      5 Rnd      6 Rnd      7 Rnd      8 Rnd      9 Rnd      10 Rnd      11 Rnd      12 Rnd      13 Rnd      14 Rnd      15 Rnd      16 Rnd      17 Rnd      18 Rnd      19 Rnd      20 1st 100 Target Avg. Running      Avg.
AA 12 Santos,Tony 25 25 24 25 25 23 24 25 24 23 25 24 25 24 25 25 24 25 24 25 99.00 97.80
                                                 
A 20 Lombardy, Michael 22 25 25 25 25 24 25 25 25 23 25 24 25 25 25 23 24 25 25 24 97.00 97.80
A 12 Marshall, John JR 25 23 25 24 25 23 24 22 25 23 23 25 23 22 23 25 24 25 25 25 97.00 95.80
A 410 Drape, Hans 23 25 24 24 24 24 24 25 24 24 25 24 23 24 24 25 21 23 23 24 96.00 95.40
A   Baker, Ralph 24 24 24 25 23 22 23 22 24 24 25 24 23 23 25 24 23 19 19 21 97.00 92.20
                                                 
B 410 Harple, Dan 24 23 24 24 24 25 24 24 25 24 24 25 24 25 25 24 25 25 24 24 95.00 97.20
B 12 Wilson, Al 22 24 25 24 22 25 23 22 22 23 24 23 20 25 24 25 23 25 22 20 95.00 92.60
                                                 
C 12 Palmeri, Ray JR 22 23 23 22 25 25 24 23 23 24 23 24 25 24 24 25 25 24 24 25 90.00 95.40
C 410 Cranshaw, Ron 22 22 24 23 23 24 23 24 25 24 23 24 25 24 24 25 23 23 24 25 91.00 94.80
C 12 Joe, Matt 22 24 24 20 25 24 25 25 22 23 24 24 24 25 23 24 23 25 24 23 90.00 94.60
C   Palmeri, Ray SR 21 22 24 23 25 23 23 21 24 24 25 24 24 23 25 25 24 21 25 25 90.00 94.20
C 12 Guilbert, Jeff 23 22 23 23 24 25 23 24 23 24 24 24 23 23 24 24 24 22 23 22 91.00 93.40
C 28 Lombardy, Carmine 22 23 23 25 23 23 24 21 24 23 23 23 23 23 24 22 25 24 23 22 93.00 92.60
C 12 Martin, Denny 23 24 24 21 21 24 23 24 22 23 22 21 23 24 23 24 24 23 24 25 92.00 92.40
C   Wallis, Russ 21 23 24 23 25 23 25 24 23 23 22 24 22 23 22 22 23 21 20 23 91.00 91.20
C 410 Eaton, Gary 23 22 23 23 22 22 21 21 24 23 19 21 20 23 25 20 21 23 24 22 91.00 88.40
C 410 Sobo, Paul 22 24 23 23 23 22 22 22 22 21 25 24 20 20 20 20 0 0 0 0 92.00 70.60
                                                 
D 410 Rubino, Gerry 21 20 21 23 21 23 23 23 23 23 24 23 24 24 23 22 24 24 24 21 85.00 90.80
D 12 Boulanger, Lucien 22 22 22 20 22 19 23 23 24 21 23 24 22 22 22 22 23 23 24 23 86.00 89.20
D 12 Gracie, Manny 20 23 21 23 21 22 23 24 25 22 21 19 24 22 23 21 21 23 22 22 87.00 88.40
D 12 Prisco, John 20 22 24 20 22 23 22 23 21 21 20 22 21 20 21 23 23 21 23 24 86.00 87.20
D 410 Tetrault, Marc 20 24 23 20 23 21 21 22 23 20 21 23 17 24 19 21 23 22 22 19 87.00 85.60
D 410 Joe, Matthew 23 19 22 21 21 25 21 23 21 22 20 20 20 22 22 22 22 19 19 21 85.00 85.00
D   George, Sam 20 22 24 19 20 19 21 22 22 19 21 20 20 20 22 21 24 17 21 21 85.00 83.00
D 410 Albert, Abe 20 22 23 23 22 23 23 22 23 21 22 23 22 24 24 23 20 0 0 0 88.00 76.00
D 12 Borden, Chris 23 22 21 20 25 21 21 20 22 22 24 23 23 21 20 21 15 0 0 0 86.00 72.80
D 20 Nunes, Fred 20 22 21 22 21 18 23 21 23 24 21 22 0 0 0 0 0 0 0 0 85.00 51.60
                                                 
E 20 Carignan, Gene 21 22 20 20 23 23 19 19 23 23 23 22 23 23 21 22 23 22 24 25 83.00 88.20
E 12 Wajda, Kenny 20 21 22 19 18 20 21 22 22 23 22 20 20 19 20 22 22 21 22 21 82.00 83.40
E 20 Carignan, Yoon 20 19 20 20 21 21 22 22 21 21 20 20 18 19 19 22 22 21 21 22 79.00 82.20
E 12 Ketchel, Anthony 16 19 16 20 19 19 24 23 22 19 17 20 22 20 22 18 19 23 20 20 71.00 79.60
E 12 Wajda, Wendy 22 20 20 18 21 20 18 19 21 20 19 19 19 21 19 19 21 21 20 20 80.00 79.40
E 12 Terra, Bob 18 21 16 23 21 19 21 22 22 21 19 14 21 19 17 17 17 18 20 20 78.00 77.20
E   George, Josh 18 21 12 21 21 20 19 18 18 20 18 18 20 21 20 20<