League Scores as of 9-21-05 (week 22 - League is now OVER! - These are the FINAL SCORES!)
CL. Ga. Shooters Rnd      1 Rnd      2 Rnd      3 Rnd      4 Rnd      5 Rnd      6 Rnd      7 Rnd      8 Rnd      9 Rnd      10 Rnd      11 Rnd      12 Rnd      13 Rnd      14 Rnd      15 Rnd      16 Rnd      17 Rnd      18 Rnd      19 Rnd      20 1st 100 Avg. Running      Avg. Total
Targets
AAA   Sobo, Paul 25 24 25 25 25 24 25 24 25 24 25 25 24 25 24 24 25 25 25 24 99 98.40 492
AAA   Palmeri, Ray Sr. 25 23 25 25 25 25 25 25 24 22 24 24 25 24 25 25 25 25 24 24 98 97.80 489
AAA   Drape, Hans 25 25 25 23 25 23 25 25 25 24 24 25 24 25 24 25 25 25 24 23 98 97.80 489
AAA 20 Joe, Matt 25 25 25 24 24 25 24 25 25 23 23 25 23 24 25 24 23 25 24 25 97 97.20 486
                                                   
AA 410 Harple, Dan 25 25 25 23 22 25 25 24 25 24 24 25 25 24 25 25 25 24 24 25 98 97.80 489
AA 12 Joe, Matt 24 24 25 24 24 25 25 25 24 24 25 24 23 25 25 24 25 24 24 25 97 97.60 488
AA   Albert, Abe 25 25 24 23 24 25 24 24 25 24 24 24 25 24 25 25 25 25 24 24 97 97.60 488
AA 12 Santos, Tony 25 23 25 25 23 25 25 24 24 24 25 24 24 25 23 24 24 24 24 25 98 97.00 485
AA 28 Joe, Matt 25 25 23 23 25 22 25 25 24 23 24 25 25 25 23 25 24 24 24 25 96 96.80 484
AA 28 Lombardy, C 21 23 25 25 25 25 22 24 21 23 23 25 24 25 24           94 94.67 355
AA 410 Lombardy, M. 22 21 22 24 25 22 23 23 23 23 25 22 23 24 23 25 25 23     89 92.89 418
AA 20 Cranshaw, Ron 21 21 20 21 22 25 21 21 21 21 23 23 23 25 24 24 21 24     83 89.11 401
                                                   
A   Guilbert, Jeff 25 22 24 23 24 25 23 23 24 25 24 24 25 22 24 25 24 24 24 25 94 95.80 479
A 20 Turcotte, Adrean 24 23 22 20 25 23 25 24 23 25 24 25 25 25 23 25 23 23 23 25 89 95.00 475
A   Eaton, Gary 23 22 25 22 24 24 23 25 24 24 25 24 25 24 23 24 24 23 21 22 92 94.20 471
A 28 Turcotte, Adrean 24 21 22 23 23 23 25 24 25 23 23 23 23 25 25 22 21 24 24 24 93 93.40 467
A   Reis, Jeff 25 23 24 23 22 23 23 23 22 25 22 21 24 25 22 21 25 24 23 20 95 92.00 460
                                                   
B   Palmeri, Ray Jr. 21 22 25 24 23 19 24 24 25 25 24 25 24 24 21 22 25 23 24 25 92 93.80 469
B   Wallis, Russ 24 23 24 24 20 23 24 25 24 20 21 24 24 22 25 25 22 23 25 25 95 93.40 467
B 28 Caragann, Gene 23 23 24 21 23 23 23 24 21 22 21 23 23 25 22 21 25 23 24 22 91 91.20 456
B 20 Caragann, Gene 21 22 18 23 21 21 23 25 24 24 23 21 22 23 23 23 25 23 23 24 84 90.40 452
B 12 Tetrault, Marc 23 24 22 22 19 24 23 22 21 21 25 23 23 22 22 24 23 24 21 23 91 90.20 451
B 12 Caragann, Yoon 21 22 21 22 25 25 24 24 21 22 20 20 20 23 23 21 25 23 24 23 90 89.80 449
B 410 Turcotte, Adrean 23 21 22 22 23 24 23 23 23 23 19 22 23 23 22 21 20 23 22 24 89 89.20 446
B 20 Caragann, Yoon 22 22 21 23 21 19 24 22 23 21 21 21 21 22 22 22 25 24 21 23 88 88.00 440
B   Silva, Rich 20 20 20                                   80 80.00 60
                                                   
C 12 Gracie, Manny 25 23 22 24 24 20 24 22 23 22 23 25 24 24 25 24 23 25 25 24 94 94.20 471
C   Baker, Ralph 22 21 22 23 24 24 23 21 25 22 23 24 23 24 24 24 23 21 24 25 88 92.40 462
C 28 Boisvert, Tom 23 19 23 23 22 24 23 23 23 23 23 24 23 22 23 22 23 22 23 22 88 90.60 453
C 12 Parent, Chris 23 21 24 21 23 22 24 22 21 23 24 24 19 23 22 23 24 25 23 22 89 90.60 453
C   Norbie, M. 20 20 22 22 24 23 23 23 22 20 24 23 21 21 21 23 21 22 23 22 84 88.00 440
C 20 Bianco, Chris 25 18 18 21 19 21 22 23 19 23 22 21 23 25 23 21 22 21 25 25 82 87.40 437
C 20 Nunes, Freddy 21 20 20 20 20 20 21 21 21 21 23 17 20               81 81.54 265
C 20 Borden, Matt 17 22 16 20 24 22 20 22 20 20 17 24 20 19 19 21 19 19 15 24 75 80.00 400
                                                   
D   Kaiser, Kevin 23 19 23 23 23 23 21 23 21 22 18 22 24 22 22 24 23 23 24 24 88 89.40 447
D   Morrison, N. 20 21 23 22 21 24                             86 87.33 131
D 12 Ketchel, Anthony 19 20 21 20 22 19 23 21 24 22 22 23 23 24 22 21 24 22 21 22 80 87.00 435
D 12 Boulanger, Lucien 22 22 20 21 22 19 22 20 20 21 24 22 25 21 22 24 22 23 19 21 85 86.40 432
D   Jordian, Leo 22 22 21                                   87 86.67 65
D   Daigle, Rob 22 20 22 18 16 21 19 23 20 22 23                   82 82.18 226
D 12 Rodriges, Gil 20 20 22 20 16 20 21 20 18 17 21 23 20 20 20 19 20 20 22 24 82 80.60 403
D   Dicolo, Robert 17 19 18 18 19 18 17                           72 72.00 126
       <