East Warren Ron & Gun Club Winter Trap League '03-'04
    NAME 10/12/03 10/12/03 11/2/03 11/2/03 12/14/03 12/14/03 1/18/04 1/18/04 2/1/04 2/1/04 2/22/04 2/22/04 3/14/04 3/14/04 3/28/04 3/28/04 Total Targets  Avg as of 11/02  Running  Avg. Diff. AWARDS
    CLASS A              
1 Hans Drape 21 25 22 24 25 23 24 24 24 25 24 22 25 25 23 23 379 92.00 94.75 2.75 CH
  2 Ron  Cranshaw 23 25 24 24 23 24 24 24 22 22 25 24 22 24 23 21 374 96.00 93.50 -2.50 A1
3 Adrien Turcotte 22 23 23 24 25 24 24 23 20 21 23 24 25 23 24 25 373 92.00 93.25 1.25 A2
  4 Ray  Palmieri Sr 23 23 25 22 24 24 23 24 25 20 20 24 23 19 21 17 357 93.00 89.25 -3.75  
5 Paul Sobolewski 22 22 24 25 19 25 20 22 20 22 0 0 0 0 0 0 221 93.00 88.40 -4.60
  6 Dan Harple 24 24 20 24 22 22 21 22 25 19 22 25 17 21 22 21 351 92.00 87.75 -4.25  
7 David Kay 22 22 24 24 24 23 22 20 21 22 22 22 20 20 12 21 341 92.00 85.25 -6.75
    CLASS B            
8 Matt Joe 21 22 23 23 23 25 22 24 25 24 24 21 24 21 19 24 365 89.00 91.25 2.25 B1
  9 Fred Nunes 24 22 24 21 22 24 21 25 25 23 23 20 23 24 23 18 362 91.00 90.50 -0.50 B2
10 Ray  Palmieri Jr 22 20 22 23 23 25 24 22 22 21 19 25 22 23 21 22 356 87.00 89.00 2.00
  11 Tony Santos 24 20 22 23 23 24 23 23 21 22 21 23 22 17 22 21 351 89.00 87.75 -1.25  
12 Marc Tetrault 24 23 19 23 24 19 23 21 22 23 18 22 24 23 20 22 350 89.00 87.50 -1.50
  13 Ed Fisher 25 23 21 21 18 23 21 21 19 22 22 23 21 20 19 19 338 90.00 84.50 -5.50  
14 Jerry Rubino 24 23 20 23 20 21 23 22 19 12 23 22 22 21 21 21 337 90.00 84.25 -5.75
    CLASS C            
15 Jeff Guilbert 22 22 16 19 24 21 21 22 22 19 22 23 23 23 20 17 336 79.00 84.00 5.00 C1
  16 Chic Lake 23 21 16 15 19 18 18 22 19 22 22 22 22 22 19 19 319 75.00 79.75 4.75  
17 Russ  Wallis 21 25 23 11 21 16 18 22 21 22 18 22 19 20 19 21 319 80.00 79.75 -0.25
  18 Chris Bianco 17 20 21 18 23 20 18 21 20 22 21 19 20 17 22 17 316 76.00 79.00 3.00  
19 Jerry Stokes 21 22 20 17 20 19 18 21 20 17 14 20 20 23 24 19 315 80.00 78.75 -1.25
  20 Ken  Daignault 19 15 21 21 22 22 19 20 20 17 14 16 18 17 16 18 295 76.00 73.75 -2.25  
  CLASS D    
21 Ray  Goulant 20 20 17 14 18 19 21 19 0 0 0 0 0 0 0 0 148 71.00 74.00 3.00
  22 Wesley Greala 18 20 17 19 20 17 21 17 17 16 18 18 18 18   254 74.00 72.57 -1.43 D1
23 Bob Terra 18 17 19 20 22 18 16 18 17 17 18 18 16 16 18 17 285 74.00 71.25 -2.75 D2
  24 Adam Arico 15 13 18 22 23 17 17 23 17 12 15 13 20 24 19 16 284 68.00 71.00 3.00  
25 Ron  Camara 18 18 14 19 0 0 0 0 0 0 0 0 0 0 0 0 69 69.00 69.00 0.00
  26 Tony Ketchell 17 13 12 12 18 20 16 18 16 18 19 18 20 18 21 19 275 54.00 68.75 14.75 Most Improved