NAME 10/10 10/10 11/7 11/7 11/28 11/28 12/12 12/12 1/30 1/30 2/20 2/20 3/6 3/6 4/3 4/3 Total Targets Avg 11/02/05 Running Avg. Diff. Awards
CLASS A
1 Hans Drape 24 24 23 21 21 25 22 23 25 24 25 24 23 25 24 22 375 92.00 93.75 1.75 Champ
2 John Dyson 23 25 23 23 24 23 23 25 23 23 24 25 24 23 24 20 375 94.00 93.75 -0.25 A1
3 Adrien Turcotte 22 23 24 23 25 24 22 23 25 24 19 23 24 24 22 23 370 92.00 92.50 0.50 A2
4 Matt Joe 20 22 25 22 24 24 23 24 24 21 23 23 24 22 24 22 367 89.00 91.75 2.75
5 Ray Palmieri Sr 25 21 19 24 21 22 25 23 22 20 17 18 25 23 23 20 348 89.00 87.00 -2.00
6 Jeff Guilbert 22 24 18 24 24 20 20 22 22 23 22 23 22 23 19 18 346 88.00 86.50 -1.50
7 Ray Palmieri Jr 21 22 23 22 18 23 24 20 22 22 20 22 21 22 22 21 345 88.00 86.25 -1.75
8 Dan Harple 24 23 20 21 13 14 22 23 23 22 20 24 21 20 21 20 331 88.00 82.75 -5.25
CLASS B
9 Ron Cranshaw 21 22 21 21 21 22 24 22 23 23 22 24 24 23 22 25 360 85.00 90.00 5.00 B1
10 Tony Santos 20 25 20 21 22 19 22 25 20 24 24 21 23 23 24 21 354 86.00 88.50 2.50 B2
11 Chic Lake 21 22 19 24 16 18 23 21 20 20 22 23 22 19 22 22 334 86.00 83.50 -2.50
12 Fred Nunes 24 18 18 22 20 23 20 18 20 18 23 21 22 23 20 17 327 82.00 81.75 -0.25
13 Russ Wallis 20 18 23 23 15 18 21 22 15 21 22 19 19 21 22 21 320 84.00 80.00 -4.00
14 Scott Just 20 21 21 21 19 22 22 20 20 15 20 19 0 0 0 0 240 83.00 80.00 -3.00
15 John Marshall 19 20 22 21 22 20 22 22 21 23 23 23 0 0 0 0 258 82.00 86.00 4.00
16 John Marshall Jr 22 22 18 23 17 17 19 21 19 19 18 20 0 0 0 0 235 85.00 78.33 -6.67
CLASS C
17 John Soares 21 20 20 20 22 24 17 22 17 22 22 21 21 20 22 25 336 81.00 84.00 3.00 C1
18 Chris Parent 19 18 23 17 23 20 17 20 23 22 21 22 22 16 22 22 327 77.00 81.75 4.75 C2
19 Marc Tetrault 13 22 20 18 18 21 25 20 18 23 20 19 20 23 21 23 324 73.00 81.00 8.00 Most Imp
20 Adam Arico 15 22 20 20 16 23 17 21 23 22 24 22 22 19 19 18 323 77.00 80.75 3.75
21 Rich Silva 22 19 19 21 20 17 22 18 19 16 20 20 21 22 20 19 315 81.00 78.75 -2.25
22 Chris Bianco 20 18 18 18 19 18 19 18 23 22 21 21 21 19 23 17 315 74.00 78.75 4.75
23 Jerry Stokes 16 15 19 22 19 15 17 20 21 20 21 17 20 20 23 17 302 72.00 75.50 3.50
24 Mannie Gracie 18 19 20 18 0 0 0 0 0 0 0 0 0 0 0 0 75 75.00 75.00 0.00
CLASS D
25 Joe Arruda 19 15 21 16 19 17 20 22 17 20 19 24 18 17 21 17 302 71.00 75.50 4.50 D1
26 Dave Nascimento 12 11 14 11 18 16 16 19 18 19 20 20 18 14 18 19 263 48.00 65.75 17.75 D2
27 Bob Terra 17 13 17 17 20 10 15 15 18 18 18 15 18 19 19 11 260 64.00 65.00 1.00
28 Ralph Baker 16 11 15 14 11 10 14 18 18 15 13 14 12 10 0 0 191 56.00 54.57 -1.43
29 Ken Duckworth 11 16 18 11 14 12 8 16 13 17 12 4 16 15 14 7 204 56.00 51.00 -5.00
30 Ryan Cappucci 17 11 17 18 13 15 17 17 7 4 1 4 21 20 16 20 218 63.00 54.50 -8.50
31 Wesley Grela 11 16 15 17 18 19 21 20 18 14 20 18 0 0 0 0 207 59.00 69.00 10.00